<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>notebook</title>
	<link>http://rich.headsnet.com/notebook</link>
	<description></description>
	<pubDate>Thu, 12 Jun 2008 14:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Statistics</title>
		<link>http://rich.headsnet.com/notebook/2008/06/12/statistics/</link>
		<comments>http://rich.headsnet.com/notebook/2008/06/12/statistics/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:43:55 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[nothing in particular]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/06/12/statistics/</guid>
		<description><![CDATA[I&#8217;m reading a review of Nordhaus&#8217; book on the economics of various policy responses to global warming by Freeman Dyson, and it&#8217;s making me wonder, what did other civilisations on the brink of collapse say about their future? Are there Cambodian editorials somewhere, making passing comments like &#8220;of course, not having any food or money [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading a <a href="http://www.nybooks.com/articles/21494">review</a> of <a href="http://www.amazon.com/Question-Balance-Weighing-Options-Policies/dp/0300137486">Nordhaus&#8217; book on the economics of various policy responses to global warming</a> by <a href="http://www.nybooks.com/authors/514">Freeman Dyson</a>, and it&#8217;s making me wonder, what did other civilisations on the brink of collapse say about their future? Are there Cambodian editorials somewhere, making passing comments like &#8220;of course, not having any food or money to defend ourselves against aggressive neighbours is difficult, but we are confident new irrigation and metallurgy technology will address these, and building Angkor Wat will show our empire continues to <a href="http://en.wikipedia.org/wiki/Dark_ages_of_Cambodia">rise unchallenged</a>&#8220;? Or stones from Greenland saying &#8220;we&#8217;ll never <a href="http://en.wikipedia.org/wiki/History_of_Greenland#The_demise_of_the_Greenland_Norse_settlements">need to learn to hunt like the Inuit</a> because we&#8217;ll have so much trade going on any day now&#8221;? How many people have spent time writing &#8220;well, anyway, something will turn up and it&#8217;ll be alright&#8221; shortly before being proved wrong? I&#8217;d love to read them.</p>
<p>The problem with saying &#8220;something will turn up - it usually does&#8221; is that you&#8217;re not working from a complete sample: the only cases we know about are the ones where something did turn up. We don&#8217;t hear about all the times something failed to turn up. There might be just as many of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/06/12/statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shadow fixing</title>
		<link>http://rich.headsnet.com/notebook/2008/06/02/shadow-fixing/</link>
		<comments>http://rich.headsnet.com/notebook/2008/06/02/shadow-fixing/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:36:28 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[nothing in particular]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/06/02/shadow-fixing/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about time, recently. More specifically, about how we perceive it, and relate to it, and talk about it, and I&#8217;ve been wondering if we wouldn&#8217;t benefit from having more ways of making it visible. I don&#8217;t mean just ways of representing it passing: clocks are good at that, and there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about time, recently. More specifically, about how we perceive it, and relate to it, and talk about it, and I&#8217;ve been wondering if we wouldn&#8217;t benefit from having more ways of making it visible. I don&#8217;t mean just ways of representing it passing: clocks are good at that, and there are <a href="">plenty</a> of <a href="http://russelldavies.typepad.com/planning/2006/06/aging_gracefull.html">ways</a> the passage of time reveals itself that are transparent. Rather, I&#8217;ve been thinking about how to make the implicit passage of time explicit, to break something that seems temporally static into pieces that make it clear to us that time was passing when it happened, whether that stasis in time appears to us because something is <a href="http://rich.headsnet.com/notebook/2007/08/09/fireworks/">instantaneous</a> or because it seems to persist as part of our surroundings, the context in which temporally more active things happen.</p>
<p>From one of our meeting rooms you can see some trees standing in the flagstones outside the old IMAX building. The trees are young, with a slim trunk and a clear head of leaves on top, like a child&#8217;s drawing: the leaves are large and well defined, and if the sun shines brightly enough the trees cast clear shadows. I was struck, recently, by the indissoluble link between the tree and the shadow, and thought how satisfying it would be to be hold the shadow in place as the sun moved slowly round, breaking that link. As the shadows of the other trees crept across the flagstones, the discrepancy between them and the one shackled in place would become more visible: the angle between them would tell you how long it had been held in place.</p>
<p>Not literally possible, of course, and probably for the best. But I thought perhaps there might be a way to mimic this, to fix the shadow on the ground somehow so that it would be clear that wherever the shadow might be at present, at some point in history it had been elsewhere. You can get hold of photosensitive paper <a href="http://www.acornnaturalists.com/store/Sunprint-Kits-Photosensitive-Paper-C127.aspx">fairly</a> <a href="http://www.nles.com/store/customer/product.php?productid=1058?utm_source=froogle&#038;utm_medium=cpc&#038;utm_campaign=froogle">easily</a>, I think, but I wanted something that would act faster than paper. At the moment, I&#8217;m thinking about evaporation. I want to find some kind of mixture that would stain the ground at about the same rate that it evaporates, so that all you have to do to fix a shadow would be to spill this fluid over it and wait. If the sun was particularly strong that day, the shadow would be sharp and defined: if it was cloudy, or windy perhaps, it would be blurry and indistinct. The shadow would tell you not just that time had passed but also something about the weather: from a shape on the ground you could read the history of the sky.</p>
<p>The thing I like most about this idea is that you could make pictures by fixing overlapping shadows, if you had an object with the right shape in the way of the sun. I&#8217;d love to hand out vials of this shadow fixing elixir with a picture and GPS co-ordinates: from the angle of the shadows in the picture you&#8217;d have to work out when to pour the liquid on the ground in order to reproduce it. Or perhaps you&#8217;d just have a set of times and a location, and when you stepped back from the shadows you&#8217;d fixed over the course of the morning, a message would reveal itself. Lots of games. But in all of them, you&#8217;d have to think about the relationship between time and the world, and when you see it and when you don&#8217;t, and that would be, I think, a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/06/02/shadow-fixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iglab#4</title>
		<link>http://rich.headsnet.com/notebook/2008/05/23/iglab4/</link>
		<comments>http://rich.headsnet.com/notebook/2008/05/23/iglab4/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:16:11 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[illusion]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/05/23/iglab4/</guid>
		<description><![CDATA[Spent the last couple of evenings playing games in the sun and the rain with Interesting Games Lab: snakes and ladders with a pantone twist in a multistorey car park, searching for lovers and dancers and hiding behind pillars around Harbourside, training human dolphins to do tricks using only applause, playing werewolf and standing in [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the last couple of evenings playing games in the sun and the rain with <a href="http://iglab.urbanantics.net/www/">Interesting Games Lab</a>: snakes and ladders with a pantone twist in a multistorey car park, searching for lovers and dancers and hiding behind pillars around Harbourside, training human dolphins to do tricks using only applause, playing <a href="http://www.eblong.com/zarf/werewolf.html">werewolf</a> and standing in the square playing Geometry Wars on the side of a building. Fun fun fun.</p>
<p>The <a href="http://www.comeoutandplay.org/2008_comfortofstrangers.php">Comfort of Strangers</a> game is playing at the <a href="http://www.comeoutandplay.org/">Come Out and Play</a> festival in NYC in a couple of weeks: I&#8217;m hoping they&#8217;ll bring it along to <a href="http://www.hideandseekfest.co.uk">Hide and Seek</a> in London at the end of June. There was something kind of magical about weaving a team together from nothing more than proximity, and playing a game outside gives you new eyes for a familiar landscape: in the end, though, I think I just like running around and hiding.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/05/23/iglab4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Onwards Together With Vigour For Glorious Better Talking</title>
		<link>http://rich.headsnet.com/notebook/2008/05/20/onwards-together-with-vigour-for-glorious-better-talking/</link>
		<comments>http://rich.headsnet.com/notebook/2008/05/20/onwards-together-with-vigour-for-glorious-better-talking/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:26:43 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[nothing in particular]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/05/20/onwards-together-with-vigour-for-glorious-better-talking/</guid>
		<description><![CDATA[How to move away from the turgid and despicable tolerance of mental sluggishness and egotistic long-windedness that characterises the workshop? The fatal blow to the agenda occasioned by alloting only a couple of minutes for each attendee to share their name and affiliation must be dodged; the intake of breath and ceiling-bound gaze that signals [...]]]></description>
			<content:encoded><![CDATA[<p>How to move away from the turgid and despicable tolerance of mental sluggishness and egotistic long-windedness that characterises the workshop? The fatal blow to the agenda occasioned by alloting only a couple of minutes for each attendee to share their name and affiliation must be dodged; the intake of breath and ceiling-bound gaze that signals the beginning of a professional history too important to be abridged must be stillborn; the puzzled frown that proceeds a comment, really, not a question must be stripped from the brow that carries it.</p>
<p>There is no &#8220;before we begin&#8221;. We have already begun.</p>
<p>We offer a manifesto for a revolution, an uprising to sweep intellectual torpor from those gatherings that hold influence, a revolt to bring to power those with blood in their veins and fire in their synapses:</p>
<ol>
<li>Nobody in attendance over 30, or lacking possession of the hunger that comes before seniority and respect have taken hold.
</li>
<li>On entering, all in attendance to state honestly that they have read what they were expected to read: those that cannot to wear a token indicating so, in order that their fellows might judge what they say accordingly.</li>
<li>No more venues that speak of success and privilege, that flatter those that attend they exist in an echelon apart from the common mass. Places that energise and dare the senses should be our only residence: the edges of clifftops; the roofs of speeding trains; the engine room of a crippled submarine; a palace of ice that will melt within an hour.</li>
<li>Every one attending to look within themselves when they find nothing ready to say: if nothing appears, or if they think more about the other participants than the task at hand, or if they discover themselves saving insight for more amenable company, they should bow quietly and leave.</li>
</ol>
<p>Talking this way will be glorious! Talking this way will be fast, correct and free of ego! Talking like this will be electrodynamic!</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/05/20/onwards-together-with-vigour-for-glorious-better-talking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>geeKyoto</title>
		<link>http://rich.headsnet.com/notebook/2008/05/19/geekyoto/</link>
		<comments>http://rich.headsnet.com/notebook/2008/05/19/geekyoto/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:31:35 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[geekyoto]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/05/19/geekyoto/</guid>
		<description><![CDATA[Spoke at geeKyoto yesterday: had a wonderful time and left feeling energised and inspired. Lots of different things to think about, a few changes I want to make to the way I live, and (hopefully) the start of some really interesting conversations: there were some really bright and talented people I felt privileged to be [...]]]></description>
			<content:encoded><![CDATA[<p>Spoke at <a href="http://geekyoto.com/">geeKyoto</a> yesterday: had a wonderful time and left feeling energised and inspired. Lots of different things to think about, a few changes I want to make to the way I live, and (hopefully) the start of some really interesting conversations: there were some really bright and talented people I felt privileged to be around. Full marks to messrs. <a href="http://nodalpoints.vox.com/">Simpkins</a> and <a href="http://www.benhammersley.com/">Hammersley</a> - thank you both! </p>
<p>I&#8217;ve got longer notes from the day that I need to digest before I put up here: broad themes that seem to stand out right now are a faith in the power of making the invisible visible (so a lot of talk about data visualisation and open data), the importance of community in effecting social change and a refreshing lack of faith in technological fixes that are unsupported by changes in behaviour. Two things that seemed to arise from a lot of people&#8217;s talks that I need to think more about: all the failures that people described (in regulating emissions, or in delivering aid or technology) seemed to be more about management and process than technology or access to data, despite this last point being a central article of faith for the conference, and I wonder if that might be a more productive (though more boring, perhaps) thing to think about. And the second was this idea of &#8220;community&#8221; - it seems to come loaded with a set of ideas about the sort of people in the community, that they&#8217;re nice people like us, whereas of course plenty of revolting people form communities as well. Minor point, really. </p>
<p>Anyway. My bit didn&#8217;t make anyone leave, which is my usual measure of success, but I think there were a few points that I might have offered people in a more structured and articulate way. It was a good experience to speak to a different audience, though, having spent the last couple of years talking mainly to education conferences and policy types, and I&#8217;ve got a few points to consider for the next time I talk in front of people. Learning, learning, always learning. For what it&#8217;s worth, I&#8217;ve put <a href="http://rich.headsnet.com/geekyoto/geeKyoto2008_ImagesOfTheFuture.pdf">my slides up here</a> if you&#8217;re interested. And I was really pleased to discover, during a vanity google, a <a href="http://jemimahknight.tumblr.com/post/35162553">twitter survey on a question that Ben posed afterwards</a>, from Jemimah Knight: really interesting responses, will have to give them a bit of a mull.</p>
<p>So. Notes to come on speakers and ideas but short version: it&#8217;s brilliant, go to the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/05/19/geekyoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cranes and fireworks</title>
		<link>http://rich.headsnet.com/notebook/2008/04/08/cranes-and-fireworks/</link>
		<comments>http://rich.headsnet.com/notebook/2008/04/08/cranes-and-fireworks/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:13:12 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[tangent]]></category>

		<category><![CDATA[humans]]></category>

		<category><![CDATA[cranes]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/04/08/cranes-and-fireworks/</guid>
		<description><![CDATA[Most places I&#8217;ve lived have been in the process of remaking themselves, whether reconfiguring local shops to better reflect a newly gentrified demographic, or tearing down post-war terraces to make room for plate glass and swipe-card gates, and as a result part of my landscape has always been cranes: sturdy red English towers with a [...]]]></description>
			<content:encoded><![CDATA[<p>Most places I&#8217;ve lived have been in the process of remaking themselves, whether reconfiguring local shops to better reflect a newly gentrified demographic, or tearing down post-war terraces to make room for plate glass and swipe-card gates, and as a result part of my landscape has always been cranes: sturdy red English towers with a tiny St George fluttering bravely on the jib strut, or bold European yellow with contoured cabs and tidy concrete counterweights, all standing sentinel over the crawling anthills below. Sometimes I&#8217;ve imagined these cranes as part of the city&#8217;s immune system, removing debris from the wounds beneath them, or helping to grow the new concrete bones that the city needs to live. At sunset in high places you can see herds of them striding slowly among the arterial roads, looking for cholesterol and unlicensed tipping.</p>
<p>I always imagined that being a crane operator would be different to any other job on a building site: entering the site with the rest, checking your safety hat, perhaps eating a thin bacon sandwich spotted with burnt fat from the van, but always leaving them early to grip the first rung and start the long climb away, to the glass box where the ground looks unreal and mistakes are so consequential. Up there the radio link to your colleagues below would be slow and clumsy compared to the signals and nods that pass between you and the other crane operators across the rooftops. On sunny days the shadows cast by the latticed jib on the cab would turn your brothers into strange amputated shadows - a booted foot, a firm hand and the rest uncertain behind the cab glass, turned to sky and clouds on the vertical edge of the city. In pubs you would recognise each other by the tanned wrinkles beside your eyes, and the way your colleagues treated you with respect but no affection, not trusting your love of the high places. </p>
<p>Last night I met a man who called himself a stevedore. He wasn&#8217;t sure whether we knew the term: I described him as an expert on lifting anything and he said &#8220;close enough&#8221;. He preferred the word to &#8220;docker&#8221;, which he thought made people think of tattoos and bad behaviour, and I agree that it&#8217;s a fine thing to have an excuse to use a word like &#8220;stevedore&#8221; and mean it. Most of his work is in ports around the Severn, although he modestly suggested that his expertise sometimes calls him to London, and he spends his time in gantry and tower cranes, lifting crates of things that come from far over the horizon. I was thrilled, though I hope I kept my cool. Finally, to meet someone who could share with me something of the brotherhood. I tried to remember that he would be surprised by my insight. Could he see other crane operators? He could? And did they nod to one another, closer to their brothers than the earthbound below? He said, no, not really, they tended to use the radio to talk to their crew. </p>
<p>On the way home I heard fireworks nearby. Looking for the light, I saw they were coming from the bridge I had to walk across in a couple of minutes. Should I walk on and cross further down? But that would be cowardice and as good as saying I don&#8217;t live here: I carried on to the bridge. Halfway across I saw them: a middle-aged man, hands in pockets, looking embarassed, and a woman near him, leatherette blouson and gold hoop earrings, with a carrier bag of fireworks and a grin on her face a mile wide, firing them one by one across the New Cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/04/08/cranes-and-fireworks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back</title>
		<link>http://rich.headsnet.com/notebook/2008/04/05/back/</link>
		<comments>http://rich.headsnet.com/notebook/2008/04/05/back/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:55:09 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[nothing in particular]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/04/05/back/</guid>
		<description><![CDATA[In the UK again. What to write? Everything was splendid, apart from leaving. Being back will probably improve with time. Looking forward to the snow tomorrow and folding washing in the warm.
]]></description>
			<content:encoded><![CDATA[<p>In the UK again. What to write? Everything was splendid, apart from leaving. Being back will probably improve with time. Looking forward to the snow tomorrow and folding washing in the warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/04/05/back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard</title>
		<link>http://rich.headsnet.com/notebook/2008/03/15/postcard/</link>
		<comments>http://rich.headsnet.com/notebook/2008/03/15/postcard/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:03:02 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[nothing in particular]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/03/15/postcard/</guid>
		<description><![CDATA[Having a brilliant time out of the office, left in rather a hurry and left more undone than I&#8217;d like, but can feel my shoulders going down more each day and am beginning to realise that living your whole life for work is stupid. Have been paintballing in Norfolk, walking on the Gower and am [...]]]></description>
			<content:encoded><![CDATA[<p>Having a brilliant time out of the office, left in rather a hurry and left more undone than I&#8217;d like, but can feel my shoulders going down more each day and am beginning to realise that living your whole life for work is stupid. Have been paintballing in Norfolk, walking on the Gower and am stopping off in Leighton to see folks before going off to Singapore for a couple of weeks tomorrow. See you next week if you&#8217;re there, in April if you&#8217;re not, and I hope you all have as nice a time as I intend to.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/03/15/postcard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private transparency</title>
		<link>http://rich.headsnet.com/notebook/2008/03/04/private-transparency/</link>
		<comments>http://rich.headsnet.com/notebook/2008/03/04/private-transparency/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:00:27 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[tangent]]></category>

		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/03/04/private-transparency/</guid>
		<description><![CDATA[I have a thought, unformed, recorded here to await the fingers of an overenthusiastic evening class, manipulations I am sure that will be distinguished more for their earnestness than their deft nature or sureness of direction, yet still the thought stays here, and if I haven&#8217;t handcuffed it to the side of the burning page [...]]]></description>
			<content:encoded><![CDATA[<p>I have a thought, unformed, recorded here to await the fingers of an overenthusiastic evening class, manipulations I am sure that will be distinguished more for their earnestness than their deft nature or sureness of direction, yet still the thought stays here, and if I haven&#8217;t handcuffed it to the side of the burning page and left a hacksaw it should count itself lucky. Here it is. </p>
<p>Internet language, by which I mean hip internet language, the sort used by twenty-four-year-olds who have been twenty-four for long enough now to understand tax returns and how to make money from selling t-shirts that carefully mean nothing, the sort of approach to communication that thinks <a href="http://lardpirates.com/">&#8220;i have an extra controller do you want to play as luigi i know that&#8217;s not much but this is my house&#8221;</a> is a good sort of a thing to say on a masthead, the kind of speech that reckons that, if ordinary metaphor is two kinds of meaning and intertextual metaphor is three and that&#8217;s better, then metaphor which is likely shorn of any referent for your audience is NONE times THRIFTEEN better which is win, this kind of language is, I intend to propose once I&#8217;ve thought this through a bit better and the flashing lights have gone from my peripheral vision, this kind of language is a perfectly good response to the problem of having a thousand and two billion people at risk of reading your words. </p>
<p>By which I mean, analysing memey language (the language of lol and of fail and having all of things belong us, not specifically memetic language that copies and replicates extant modes of communication) according to computing history, or the affordances of the technology present when a certain kind of speech was established, or the prevalent youth codes active in the populations that propagate these ways of talking online might not be as elegant a way of approaching this indefinable (really) but instantly recognisable (honestly) internet trait as coming to see it as a way of preserving self through obscurity, a tacitly recognised capitulation to the need to remain unknown to most people (this is normal and healthy) while still being available to all. If I use a metaphor that makes no sense (&#8221;scratch and sniff&#8221; for &#8220;have a look at the archives&#8221;) then maybe what I&#8217;m really doing is looking for the least (not most) relevant yet meaningful connection I can make, in a signal that, if you understand, even inarticulately, my reasons for doing that, then you will understand.</p>
<p>My god it&#8217;s hideous, this thought, so different from the pure and snowy notion that drifted in just two paragraphs earlier. The class have been cruel in their passion, stubby and unco-ordinated fingers blurring essential features, warping what were harmonious qualities into the kind of ghastly shape I hope never has a pulse. Obviously, understanding the need for obscurity through language has been a hallmark of youth talk since things were copacetic, and the imperative to say things to be got rather than have them contain things to get is what makes cool things cool (if you have to ask, then&#8230;). But it seems to me that in this lies a possible defence against the relentless flaying of our social skins by the sharp demand for transparency issued by the web, that in defying Wittgenstein and making languages private we might find a way to wriggle out of the riddle posed by socially-targeted ads and Amazon recommendations, by googling new employees and only posting our good shots on flickr, and that maybe the development of the notion of &#8216;cool&#8217; in the twentieth century is what will help us hang on to the concept of &#8217;self&#8217; in the twenty-first.</p>
<p>That, and rooting bare-fingered through the slime and detritus of flooded cities for anything we can burn for fuel, or course. This might be a worry only for a very short time. But still: it&#8217;s an idea I&#8217;d like to record, to leave in its various stunted forms on the shelves of my inner art store, to wander about and reconstruct in its Platonic glory from the absences present in these muddled sentences. It says &#8220;notebook&#8221; up there for a reason, after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/03/04/private-transparency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importunaded</title>
		<link>http://rich.headsnet.com/notebook/2008/02/21/importunaded/</link>
		<comments>http://rich.headsnet.com/notebook/2008/02/21/importunaded/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:10:27 +0000</pubDate>
		<dc:creator>kokeshi</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://rich.headsnet.com/notebook/2008/02/21/importunaded/</guid>
		<description><![CDATA[My first Flickr spam has taken the considerate step of warning me about dodgy mails:

SIMULATED USERS ON FLICKR: CAUTION!!!
Dear friends
I&#8217;m be menaced and importunaded per “users” - newly arrived on FLICKR - because a picture by me uploaded in 27JAN2008. See the photo, one of menaces and my reply in farm3.static.flickr.com/2280/2223613619_4ac516968d_o.jpg
They used the Flickr-Mail principaly [...]]]></description>
			<content:encoded><![CDATA[<p>My first Flickr spam has taken the considerate step of warning me about dodgy mails:</p>
<blockquote><p>
SIMULATED USERS ON FLICKR: CAUTION!!!</p>
<p>Dear friends</p>
<p>I&#8217;m be menaced and importunaded per “users” - newly arrived on FLICKR - because a picture by me uploaded in 27JAN2008. See the photo, one of menaces and my reply in farm3.static.flickr.com/2280/2223613619_4ac516968d_o.jpg<br />
They used the Flickr-Mail principaly to irritate me&#8230;<br />
What I do in this case?<br />
Sincerily,</p>
<p>MATEUS27_24&#038;25</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rich.headsnet.com/notebook/2008/02/21/importunaded/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
